Company Name:
Shenzhen Kingkong Electronics Co., Ltd.
Address:
No 201,B Building,Cha shu industry zone,
Xia wei yuan,Gushu,Baoan District,Shenzhen,China
Tel:
86 755 83900361
Phone:
13826537181
Copyright © Shenzhen Kingkong Electronics Co., Ltd.
普通文字
PRODUCT CENTER
LR14 AM-2 1.5V Size C
Product description
LR14 AM-2 1.5V Size C Alkaline Battery
Product Attributes
Model | LR14 | ||||
Type | Alkaline Battery | ||||
Brand name | KingKong | ||||
The rated voltage | 1.5V | ||||
Chemistry | Zn/MnO2 | ||||
Dimension | D:24.9-26.2mm H:48.6-50mm | ||||
Gross Weight | 68g | ||||
Test condition | 3.9ohm,24h/d,0.9v | ||||
Discharge time | 1000mins | ||||
Port | Shen zhen | ||||
Payment Term | L/C&D/A&D/P&T/T Western Union&MoneyGram | ||||
Delivery time | 15-20 days after order confirmed | ||||
package | shrink and blister packing | ||||
Technology criterion | IEC 60086-2:2000, IEC 60086-1:2000 and GB 8897.2-2005 | ||||
Certification | CE, RoHS, SGS | ||||
usable range | Suitable for electric appliances such as BP calla and MD razor flashlight clocks | ||||
Package | clinquant sticker label or as per request of buyers |
More infor about our battery: | |||||
Discharges | |||||
Test condition | Average duration1 at 20℃ | ||||
Load | Daily period | End voltage | Initial | After 12 months storage2 | After 36 months storage2 |
43W | 4h/d | 0.9V | 80.0 h | 73.6 h | 68.0 h |
10w | 1h/d | 0.9V | 18.0 h | 16.6 h | 15.3 h |
10w | continuous | 0.9V | 18.2 h | 16.7 h | 15.5 h |
3.9w | 24h/d | 0.9V | 6.65 h | 6.0 h | 5.5 h |
1.8w | 15 sec/min | 0.9V | 550 pulses | 506 pulses | 468pulses |
Product Details